ReferenceBeta
Implementation status
Every core mechanism mapped to Live, Beta, Shadow, Proposed, or Deprecated, with its owner, version, verification date, and source.
This page is the readable view of mechanisms.json, the repository's canonical registry for public product claims. Runtime behavior remains canonical in code. If code, this table, and customer copy disagree, release is blocked until they match.
status vocabularyLive is generally available. Beta is limited to the invite-only beta or its confirmed opening. Shadow is implemented or measured internally but not publicly activated. Proposed has no launch or economic commitment. Deprecated must not be marketed.
| Mechanism | Status | Version | Customer availability | Execution source |
|---|---|---|---|---|
| Invite-only mainnet beta | Beta | beta-2026.07 | Opens 17 Jul 2026, 15:00 BST (14:00 UTC), on HyperEVM mainnet | router/deploy/mainnet-beta.md |
| Inference auction | Beta | second-score/3 | Founding cohort; signed standing quotes and disclosed price-setters | router/src/market/auction.ts |
| 7% platform fee | Beta | fee-2026.07 | Customer pays the clear; provider receives 93%; no hidden spread | router/src/shared/config.ts |
| GPU points | Beta | s0-2026.07.7 | Season One earning starts 19 Jul 2026; receipt earn plus published referral, social, and monthly operator-reviewed feedback rewards | router/src/growth/points.ts |
| Invite Drops | Shadow | drop-2026.07 | Implemented with public route off; customer target 30 Jul | router/src/growth/drops.ts |
| Integrity challenges | Shadow | s0-2026.07.1 | Approved review wallets and operator verdicts only | router/src/trust/challengeEconomics.ts |
| Provider claims and quarantine | Shadow | integrity-2026.07 | Declared bond metadata and recorded quarantine state; no routing or collateral enforcement | router/src/trust/integrity.ts |
| Compute vault | Proposed | proposal-2026.07 | No contract, deposits, custody, yield, or approved fee allocation | mechanisms.json |
| Token | Proposed | unapproved | No ticker, TGE, supply, allocation, conversion, value, or date | mechanisms.json |
| First-party reference provider | Proposed | proposal-2026.07 | Design research; no committed launch, capacity, model, or price | designs/hyper.md |
Economic promises that do not exist
- GPU points are not cash and do not promise a token or conversion.
- A declared provider
bond_amountis not escrowed collateral. - Omnious does not accept vault deposits and publishes no yield, loss, withdrawal, buyback, burn, or fee-allocation terms.
- Rewards, referrals, deposits, tokens, and first-party providers cannot alter auction ranking or the clearing rule.
Future customer targets live on the release roadmap. Exact points, Drop, challenge, vault, and token claims must come from this registry, not from a planning artifact or an old design draft.
where this lives in code
- mechanisms.json canonical public-claims registry
- audits/mechanism-alignment-2026-07-13.md cross-surface contradiction audit
- scripts/check-mechanism-copy.mjs CI drift check